Here is my brewing history. Making and drinking all this beer makes it difficult to keep proper count of my batches. I noticed that I made two batch #37. If you are interested in making your own visit: Williams Brewing. Their catalog gives details on how to start. Their brewing kits are very easy to use and are very fresh. Cheers! PHIL |
||
![]() |
![]() |
|
1 | 12/86 | EDME Superbrew Light Beer |
2 | 12/87 | EDME Century Ale |
3 | 7/88 | EDME Superbrew Pale Lager |
4 | 7/88 | Brewmaster Irish Stout |
5 | 10/88 | Holiday Cheer Christmas Beer - Spiced Ale |
6 | 10/88 | EDME Superbrew Pale Lager |
7 | 10/88 | Toad Spit Stout |
8 | 7/89 | Wheat Beer - All Malt |
9 | 7/89 | Raspberry Fever Stout |
10 | 7/89 | Russian Imperial Stout |
11 | 7/89 | Righteous Real Ale |
12 | 8/89 | Gold Rooster Pale Ale |
13 | 11/89 |
Toad Spit Stout |
14 | 11/89 | Lancer Special Pale Ale - Kegged |
15 | 2/90 | Deep Sleep Stout |
16 | 4/90 | Lancer Special Pale Ale |
17 | 4/90 | Kowffit Kangabroo Australian Lager |
18 | 5/90 | English Country Cider |
19 | 6/90 | Wheat Beer - All Malt |
20 | 7/90 | Mountmellick Irish Export Ale, IPA |
21 | 9/90 | EDME Superbtre Gold - Yorkshire Bitter |
22 | 12/90 | Let It Snow Dry Stout |
23 | 1/91 | Ironmaster Traditional Pale Ale |
24 | The lost batch of Monta Vister | |
25 | 3/91 | Christmas Ale - Spiced Ale |
26 | 2/91 | Excaliber Barley Wine |
27 | 5/91 | Mountmellick Irish Export Ale, IPA |
28 | 6/91 | Its the Berries Beer, Raspberry Ale |
29 | 6/91 | Weizen - Wheat Beer, All Malt |
30 | 7/91 | EDME Superbrew Gold - Yorkshire Bitter |
31 | 12/91 | EDME Superbrew Gold - Yorkshire Bitter |
32 | 3/92 | Alexander's Spring '92 Wheat Beer |
33 | 5/92 | Demolition Wheat Beer - the start of the renovation. |
33 | 2/93 | Mountmellick Famous Irish Stout |
34 | 6/93 | Ironmaster Spring '93 Wheat Beer |
35 | 6/93 | William's India Pale Ale, IPA |
36 | 10/93 | Holiday Cheer Christmas Beer - Spiced Ale |
37 | 10/93 | Let It Snow Dry Stout |
38 | 5/94 | William's Weizenbeer - Wheat Beer |
37 | 7/94 |
Williams Weet Coast Ale |
37 | 8/95 | Holiday Mulled Ale |
38 | 8/95 | Leftover Strong Ale |
39 | 6/96 | William's Weizenbeer - Wheat Beer |
40 | 6/96 | William's
Apricot Ale William's Raspberry Ale |
41 | 4/98 | Doris
Robert's West Coast Ale Jean Orcoini's Pacific Cup Ale |
42 | 8/98 | Coffee Porter |
43 | 6/99 | Millennium Red Ale |
44 | 8/99 | Millennium India Pale Ale, IPA |
45 | 9/00 | Wreck the Halls Holiday Ale |
46 | 4/01 | Happy XXX Hoppie Birthday Ale |
47 | 11/01 | Wisemen Christmas Ale |
48 | 5/02 | Celebrat Life!, Bev at 60 - Pale Ale |
49 | 4/03 | Now That We Are Married West Coast Ale |
50 | 4/04 | Seven Decades Birthday Ale - Father's Day Ale |
51 | 9/04 | Wachovia California Lager |
52 | 4/06 | Father's Day Ale II |
53 | 10/06 | Wandering Angus - Double Stout 6.9% Al/vol |
54 | 11/07 | 2007 Holiday Ale |
55 | 7/08 | Amarillo Ale |
56 |